Hi! Simply click below and type your query.
Our experts will reply you very soon.
Avail technically advanced Rotary Vane Vacuum Pump from us. The Rotary Vane Vacuum Pumps are used in vacuum drying, vacuum lifting of non-porous material, vacuum impregnation, and vacuum ovens. Highly popular among the clients in India and international market, the Pumps are available at the most competitive price as compared to other manufacturers in the industry.
Specialty :
Widely Used In :
Specifications
| Model | Free Air Displacement (LTRS/MIN.) | H.P. Reqd. | Oil Charge In Ltrs. |
| Single Stage (Ultimate Vacuum (On Mcleod Gauge) 0.05 mm HG. A) | |||
| HV 1/50 | 50 | 0.25 | 2.5 |
| HV 1/75 | 75 | 0.5 | 3 |
| HV 1/100 | 100 | 0.5 | 4 |
| HV 1/150 | 150 | 0.75 | 4.5 |
| HV 1/325 | 325 | 1 | 5.5 |
| HV 1/600 | 600 | 1.5 | 8 |
| HV 1/750 | 750 | 2 | 8 |
| HV 1/1500 | 1500 | 3 | 20 |
| HV 1/2000 | 2000 | 3 | 25 |
| HV 1/3000 | 3000 | 5 | 25 |
| HV 1/5000 | 5000 | 7.5 | 30 |
| HV 1/7500 | 7500 | 10 | 50 |
| HV 1/10000 | 10000 | 12.5 | 55 |
| Double Stage (Ultimate Vacuum (On Mcleod Gauge) 0.05 mm HG. A) | |||
| HV 2/50 | 50 | 0.25 | 3.5 |
| HV 2/75 | 75 | 0.5 | 4 |
| HV 2/100 | 100 | 0.5 | 4.5 |
| HV 2/150 | 150 | 1 | 5.5 |
| HV 2/325 | 325 | 1 | 6.5 |
| HV 2/600 | 600 | 2 | 8 |
| HV 2/750 | 750 | 3 | 8 |
| HV 2/1500 | 1500 | 5 | 25 |
| HV 2/2000 | 2000 | 5 | 35 |
| HV 2/3000 | 3000 | 7.5 | 35 |
| HV 2/5000 | 5000 | 10 | 40 |
| HV 2/7500 | 7500 | 12.5 | 55 |
| HV 2/10000 | 10000 | 15 | 60 |
Specifications
| Weight | 10-20kg, 20-300kg, 30-40kg, 40-50kg |
| Condition | New |
| Usage | Vacuum Pressure |
| Power | 10hp, 1hp, 3hp, 5hp |
| Driven Type | Electric |
| Pressure | 10-20Bar, 20-40Bar, 40-60Bar, 80-100Bar |
| Warranty | 5years |