Hi! Simply click below and type your query.
Our experts will reply you very soon.
Avail highly effectual Vacuum Pressure Turbine Blower from us. Fabricated from high quality aluminum, the blower is high on demand among the clients in both the domestic and international markets. The Vacuum Pressure Turbine Blowers find their applications in various areas and are available at the most competitive rates in the market.
Known For :
Used In :
Specifications
Model | Capacity M3 / Hr | Pressure Mbar | Vacuum Mbar | Motor HP/KW | Weight KG |
Single Stage | |||||
MB 25-S | 50 | 60 | 50 | 0.25 | 14 |
MB 50-S | 80 | 85 | 75 | 0.5 | 17 |
MB 100-S | 200 | 140 | 125 | 1 | 25 |
MB 200-S | 300 | 160 | 140 | 2 | 35 |
MB 300-S | 400 | 200 | 180 | 3 | 45 |
MB 500-S | 500 | 250 | 230 | 5 | 55 |
MB 750-S | 600 | 270 | 250 | 7.5 | 65 |
MB 1000-S | 800 | 350 | 300 | 10 | 90 |
MB 1500-S | 1100 | 400 | 350 | 15 | 120 |
MB 2000-S | 1500 | 450 | 400 | 20 | 135 |
Double Stage | |||||
MB 25-S | 25 | 120 | 100 | 0.25 | 14 |
MB 50-S | 50 | 140 | 120 | 0.5 | 17 |
MB 100-S | 100 | 225 | 200 | 1 | 25 |
MB 200-S | 100 | 280 | 260 | 2 | 35 |
MB 300-S | 250 | 330 | 300 | 3 | 45 |
MB 500-S | 280 | 400 | 350 | 5 | 55 |
MB 750-S | 300 | 450 | 410 | 7.5 | 65 |
MB 1000-S | 400 | 525 | 460 | 10 | 90 |
MB 1500-S | 500 | 550 | 500 | 15 | 120 |
MB 2000-S | 700 | 600 | 550 | 20 | 135 |
Specifications
Use | For Humidity Controlling |
Color | All Color |
Voltage | 110V, 220V, 440V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw, 3-6kw, 9-12kw |
Driven Type | Electric |
Warranty | 5years |